Every product below was chosen because it can be controlled from a custom app you program yourself. The recommended architecture puts Home Assistant at the center: all devices connect to it (locally — no cloud accounts or subscriptions required), and your app talks to Home Assistant's single documented REST/WebSocket API. Recommended picks are highlighted in green in each table.
| A — Home Assistant Hub Recommended | B — Direct Cloud APIs (no hub) | C — Apple HomeKit / Matter Native | |
|---|---|---|---|
| How it works | All devices pair to a small always-on box running Home Assistant. Your custom app calls HA's REST + WebSocket API. | App talks directly to each vendor's API: U-tec Uhome OpenAPI for locks, Reolink local HTTP/RTSP for cameras. | Buy all Matter/HomeKit-certified gear; build a SwiftUI iOS app on Apple's HomeKit framework. |
| Pros | Widest hardware choice; 100% local control; no subscriptions; one well-documented API; free automations engine underneath. | No hub box to buy or maintain. | No server; polished Apple integration; Home Key tap-to-unlock. |
| Cons | One extra device to buy (~$100–200). | App must juggle 2–3 different APIs; lock control depends on U-tec's cloud staying up; fewer hardware choices. | iPhone-only, Swift-only; camera API is the most limited; least flexible. |
| App stack fit | Expo / React Native (your existing MeetingNotes stack) — WebSocket for live state, REST for commands, WebRTC for video. | Expo / React Native possible but more plumbing. | Swift / SwiftUI only. |
Everything below assumes Option A. Products that also work for Option B or C are noted.
| Yale Assure Lock 2 (Z-Wave) Recommended | Schlage Connect BE469ZP (Z-Wave Plus) | Ultraloq U-Bolt Pro (Z-Wave) | |
|---|---|---|---|
| Typical price | $160–$230 (keypad ~$160–180; touchscreen ~$200; fingerprint version ~$230) | $185–$250 depending on trim/finish | ~$250 list (non-fingerprint "Bolt Z-Wave" version ~$179) |
| Radio | Z-Wave Plus (also sold in Wi-Fi, Zigbee, and Matter-over-Thread variants — buy the Z-Wave version for this project) | Z-Wave Plus | Z-Wave Plus 700-series (Wi-Fi variant works with U-tec's official Uhome OpenAPI — the Option B path) |
| Unlock methods | Keypad or touchscreen code · app · optional fingerprint (-F models) · keyed or key-free versions | Touchscreen code · app · backup key | Fingerprint (up to 100 prints) · keypad (50 codes) · app · backup key |
| Security grade | BHMA residential certified | ANSI Grade 1 (highest) + built-in tamper alarm | Manufacturer-rated Grade 1; IP65 weatherproof |
| Power | 4× AA | 9V battery | AA batteries, ~1 year life |
| HA / custom app | Pairs locally via Z-Wave JS — lock/unlock, door codes, and battery all controllable from your app through HA | Same — long-standing, rock-solid Z-Wave JS support | Same via Z-Wave; officially "Works with Home Assistant" |
| Why / why not | Best balance of looks, price, module flexibility, and HA support; matching interior lever available | The reliability tank — pick if max physical security outranks aesthetics | Pick if fingerprint entry is a must-have at the front door |
| Where to buy |
Amazon — keypad key-free (YRD430-ZW2) Amazon — touchscreen keyed (YRD420-ZW2) Amazon — touchscreen + fingerprint (YRD420-F-ZW3) Home Controls · Yale Home (Z-Wave collection) |
Amazon — Century, Satin Nickel GoKeyless — Camelot ($219) |
U-tec — U-Bolt Pro series Ultraloq — Bolt Z-Wave Home Depot — Wi-Fi version |
| Kwikset SmartCode 912 (Z-Wave Plus) Recommended | Yale Assure Lever (Z-Wave) | Schlage FE599 (Z-Wave) | |
|---|---|---|---|
| Typical price | $120–$150 | $180–$200 | $160–$180 |
| Radio | Z-Wave Plus (a Zigbee version also exists) | Z-Wave Plus module | Z-Wave (older generation — still supported by HA) |
| Unlock methods | Keypad (30 codes) · app · backup key (SmartKey re-keyable) | Touchscreen (25 codes) · app · key-free (no cylinder to pick) | Keypad (~19 codes) · app · backup key |
| Power | 4× AA | 4× AA | Battery powered |
| HA / custom app | Local via Z-Wave JS — same code management and lock control as the front door | Local via Z-Wave JS | Local via Z-Wave JS (older radio = slower pairing, still reliable) |
| Why / why not | Best price, built exactly for interior applications, two lever styles (Tustin / Lido) | Pick to visually match a Yale front door; sleeker touchscreen | Proven but dated design; usually only worth it on sale |
| Where to buy |
Amazon — Tustin, Satin Nickel Kwikset — Tustin Z-Wave · Kwikset — Lido Z-Wave GoKeyless · Home Controls |
Yale Home — Z-Wave collection | GoKeyless (search FE599) · Amazon (search) |
| Reolink Video Doorbell PoE Recommended | Amcrest AD410 | UniFi G4 Doorbell Pro PoE Kit | |
|---|---|---|---|
| Typical price | $90–$120 | $100–$150 | $379–$410 |
| Resolution | 2K+ (5MP) | 4MP (2K) | Dual camera — entry view + dedicated package camera |
| Power / wiring | Single PoE cable (power + data); Wi-Fi version available if you'd rather use existing 16–24VAC doorbell wiring | Existing doorbell wiring (16–24VAC), Wi-Fi 2.4/5GHz | PoE; includes PoE chime |
| Local control | Full — RTSP/ONVIF streams, real-time button-press events pushed to HA, microSD recording, zero subscription. Platinum-certified "Works with Home Assistant." Buy the 1st-gen, not the 2nd-gen (2nd-gen needs Reolink's Home Hub for ONVIF). | Full — RTSP stream + local events; long-time HA community favorite | Excellent, but only through a UniFi Protect controller (extra ~$200+ hardware); official Protect API |
| Why / why not | Best local-first doorbell on the market; same brand/integration as the recommended cameras | Good pick if you want to reuse existing chime wiring and skip running Ethernet to the door | Only worth it if you go all-in on the UniFi ecosystem for cameras too |
| Where to buy |
Reolink — official product page Amazon (search: Reolink Video Doorbell PoE) |
Amcrest — official page Newegg |
Ubiquiti Store Amazon |
| Reolink RLC-811A Recommended | Amcrest 5MP AI PoE Turret | UniFi G5 Turret Ultra | |
|---|---|---|---|
| Typical price | $100–$120 each | $70–$90 each | ~$129 each (+ UniFi Protect controller ~$200+) |
| Resolution / optics | 4K (8MP), 5× optical zoom, spotlight, color night vision | 5MP fixed lens, IR night vision | 4MP, fixed lens, night vision |
| Power | PoE (single cable) | PoE | PoE |
| Local control | RTSP/ONVIF + on-camera person/vehicle/pet detection; microSD up to 512GB; same HA integration as the doorbell — streams and detection events land directly in your app | RTSP/ONVIF + AI human/vehicle detection; microSD; solid HA support | Via UniFi Protect only (official API); not RTSP-native |
| Why / why not | One brand + one integration for doorbell and cameras; smart detection runs on-camera (no extra AI box needed). For wide driveway coverage, swap one for a Reolink Duo 3 PoE (16MP, 180°, ~$180) | Budget pick — same local-first approach, slightly lesser optics | Polished ecosystem but locks you into UniFi and adds controller cost |
| Where to buy |
Reolink — RLC-811A Amazon · Walmart · Newegg |
Amcrest — official site Amazon (search) |
Ubiquiti Store — cameras |
| Intel N100/N150 Mini PC Recommended | Home Assistant Green | Raspberry Pi 5 (8GB) Kit | |
|---|---|---|---|
| Typical price | $150–$200 (e.g., Beelink Mini S12 Pro / GMKtec N150) | $99.95 | $120–$160 |
| What it runs | Home Assistant OS plus Frigate NVR — 24/7 recording and AI detection for all 4 video feeds | Home Assistant OS only — fine for locks/doorbell events; too weak for multi-camera recording/AI | Home Assistant OS; light Frigate possible with add-ons |
| Effort | ~1 hour one-time install (Claude Code can walk you through it) | Plug-and-play — easiest possible start | DIY middle ground; add an SSD (SD cards wear out) |
| Why / why not | With 3–4 video streams in this project, the extra horsepower is worth $60–100 — it turns the hub into a full NVR | Pick if you want zero setup friction and are content with on-camera microSD recording | Pick if you already like the Pi ecosystem |
| Where to buy | Amazon (search: Beelink Mini S12 Pro) | Home Assistant — official · ameriDroid | raspberrypi.com · Amazon (search) |
| Item | Why you need it | Typical price | Where to buy |
|---|---|---|---|
| Zooz ZST39 LR Z-Wave USB stick (800 series) | Required — the hub has no Z-Wave radio built in; this is how the locks connect | $35–$45 (avoid inflated listings) | The Smartest House · Amazon · ameriDroid |
| PoE switch (8-port, e.g., TP-Link TL-SG1008P) | Powers the doorbell + cameras over one cable each | $50–$65 | Amazon (search) |
| Cat6 cable runs + keystones/jacks | From switch to doorbell and each camera location | $40–$80 | Home Depot / Lowe's / Amazon |
| microSD cards (one per camera + doorbell) or 1TB SSD in the mini PC | On-device clip storage; SSD enables full 24/7 NVR recording via Frigate | $15–$25 each / ~$60 SSD | Amazon / Best Buy |
| Remote access | Lets your app work away from home: Nabu Casa (easiest, funds HA development) or Tailscale VPN (free) | $6.50/mo or free | Nabu Casa · Tailscale |
| Doorbell chime/transformer (only if Wi-Fi doorbell) | PoE doorbell needs nothing extra (chime included); Wi-Fi version needs existing 16–24VAC wiring or a plug-in adapter | $0–$25 | Included / Amazon |
| Component | Selection | Est. cost |
|---|---|---|
| Front door lock | Yale Assure Lock 2, Z-Wave keypad | $180 |
| Interior door lock | Kwikset SmartCode 912, Z-Wave Plus lever | $135 |
| Video doorbell | Reolink Video Doorbell PoE (1st gen) | $110 |
| Cameras (3) | Reolink RLC-811A × 3 | $330 |
| Hub | Intel N100 mini PC + 1TB SSD | $240 |
| Z-Wave stick | Zooz ZST39 LR | $40 |
| Networking | PoE switch + Cat6 runs | $110 |
| Total (3 cameras, full NVR) | ≈ $1,145 | |
| Lean version: 2 cameras + Home Assistant Green instead of mini PC (microSD recording instead of NVR) | ≈ $850 | |
Plus remote access: Nabu Casa $6.50/mo or Tailscale free. No other subscriptions — every device above works without one.